GUIDE SPACING & SIZE CHART

12/24/2010
Copyright by Tom Morgan, Tom Morgan Rodsmiths

These guide sizes may seem small to some anglers but they have been carefully worked out and it's my recommendation they not be changed. One of the important characteristics of my designs are the light and lively tips. In order to achieve this feeling one must not weight down the tips with guides that are too heavy. From my experience larger or oversize guides do NOT make the line shoot farther or easier. In fact, I believe bigger guides allow the line to slap around the rod more resulting in less distance.

The guides should be of a light wire design except for the 8'3" #6 and the 8 1/2' #7 which can be regular size wire. Except for these two the tiptop loop should also be light wire without an oversize loop.

6' 9"
3 weight
guide # position guide size
Tiptop 4/64"
1 3 3/4" 2/0
2 8 1/8" 2/0
3 13 1/8" 2/0
4 18 3/4" 1/0
5 25" 1/0
6 31 7/8" 1/0
7 39 3/8" 1
8 47 1/2" 1
9 56" 8 mm
7' 3"
3 weight
guide # position guide size
Tiptop 4/64
1 3 7/8" 2/0
2 8 3/8" 2/0
3 13 5/8" 2/0
4 19 5/8" 1/0
5 26 3/8" 1/0
6 33 7/8" 1/0
7 42 1/8" 1
8 51 1/8" 1
9 61" 8 mm
7'
3 weight
guide # position guide size
Tiptop 4/64
1 3 3/8" 2/0
2 8 1/8" 2/0
3 13 1/8" 2/0
4 18 3/4" 1/0
5 25 1/8" 1/0
6 32 1/4" 1
7 40 1/8" 1
8 48 3/4" 2
9 58" 8 mm
7' 6"
3 weight
guide # position guide size
Tiptop 4/64
1 3 7/8" 2/0
2 8 5/8" 2/0
3 14 1/8" 2/0
4 20 3/8" 1/0
5 27 3/8" 1/0
6 35 1/4" 1
7 44" 1
8 53 5/8" 2
9 64" 8 mm
8'
3 weight
guide # position guide size
Tiptop 4/64
1 3 7/8" 2/0
2 8 1/2" 2/0
3 13 3/4" 2/0
4 19 5/8" 1/0
5 26 1/8" 1/0
6 33 1/4" 1/0
7 41 1/8" 1
8 49 3/4" 1
9 59 1/8" 2
10 69" 8 mm
7'
4 weight
guide # position guide size
Tiptop 4.5/64
1 3 3/8" 2/0
2 8 1/8" 2/0
3 13 1/8" 1/0
4 18 3/4" 1/0
5 25 1/8" 1
6 32 1/4" 1
7 40 1/8" 2
8 48 3/4" 2
9 58" 9 mm
7' 6"
4 weight
guide # position guide size
Tiptop 4.5/64
1 3 7/8" 2/0
2 8 5/8" 2/0
3 14 1/8" 1/0
4 20 3/8" 1/0
5 27 3/8" 1
6 35 1/4" 1
7 44" 2
8 53 5/8" 2
9 64" 9 mm
8'
4 weight
guide # position guide size
Tiptop 4.5/64
1 3 7/8" 2/0
2 8 1/2" 2/0
3 13 3/4" 1/0
4 19 5/8" 1/0
5 26 1/8" 1
6 33 1/4" 1
7 41 1/8" 2
8 49 3/4" 2
9 59 1/8" 3
10 69" 9 mm
7' 6"
5 weight
guide # position guide size
Tiptop 4.5/64
1 3 7/8" 1/0
2 8 5/8" 1/0
3 14 1/8" 1
4 20 3/8" 1
5 27 3/8" 2
6 35 1/4" 2
7 44" 2
8 53 5/8" 3
9 64" 9 mm
8'
5 weight
guide # position guide size
Tiptop 4.5/64
1 3 7/8" 1/0
2 8 1/2" 1/0
3 13 3/4" 1
4 19 5/8" 1
5 26 1/8" 2
6 33 1/4" 2
7 41 1/8" 2
8 49 3/4" 3
9 59 1/8" 3
10 69" 9 mm
8' 3"
6 weight
guide # position guide size
Tiptop 5/64
1 4 1/8" 1/0
2 9" 1/0
3 14 1/2" 1
4 20 5/8" 1
5 27 3/8" 2
6 34 3/4" 2
7 42 3/4" 2
8 51 1/2" 3
9 61" 3
10 71 1/4" 10 mm
8' 6"
7 weight
guide # position guide size
Tiptop 5/64
1 4 1/8" 1
2 9" 1
3 14 1/2" 1
4 20 5/8" 2
5 27 1/2" 2
6 35 1/8" 2
7 43 1/2" 3
8 52 3/4" 3
9 62 7/8" 4
10 74" 10 mm